Events Schedule
| July 2011 | ||
| 10-13 | GAWP | Savannah, GA |
| 25-26 | KY/TN WEA Conference | Covington, KY |
| 27 | MN WW Operator's Assoc | Grand Rapids, MN |
| August 2011 | ||
| 8-10 | FL Rural Water Assoc. | Daytona Beach |
| 18 | Indiana WEF Collectors | Indianapolis, IN |
| 14-16 | Alabama Water Pollution Control Association | Daphne, LA |
| 8-11 | SC Rural Water | Myrtle Beach, SC |
| 30/9-2 | Chesapeake WEA/WWOA | Ocean City, MD |
| TBD | CWEA Fcollections | Fresno, CA |
| September 2011 | ||
| 8 | SW FL AWWA | Ft. Myers |
| 18-21 | PMCWA | Vancouver, WA |
| SPUG | Cleveland, OH | |
| 26-29 | Virginia Water Environment Association | VA Beach, VA |
| WY Rural Water Show | WY | |
| RM AWWA Show | Loveland, CO | |
| 13 | MWEA Local collections Seminar | Bath, MI |
| 18-21 | ARWA | Hot Springs, AR |
| EPAWPCOA Preferred Vendor | PA | |
| NJWEA Titon Falls Technical Sympsium | Tinton Falls, NJ | |
| 28 | MN AWWA | Duluth, MN |
| CWEA Collections Bay Area | ||
| 21-23 | CWEA Northern Regional | |
| Tri State Conference | Las Vegas, NV | |
| MA Water Pollution Control | Princeton, MA | |
| ME Wastewater Control Association | North Point, ME | |
| October 2011 | ||
| Central Pennsylvania WPCA | Harisburg, PA | |
| 17-19 | WEFTEC 2011 | Los Angeles, CA |
| CWEA Safety in Woodland | ||
| 26-30 | SC Operator Conference | Myrtle Beach, SC |
| November 2011 | ||
| 14-16 | Indiana WEF | Indianapolis, IN |
| 17 | Southwest OH Fall Show | Cincinnati, OH |
| 13-16 | NC Environmental | Concord, NC (Charlotte) |
| CO Rural Water Show #2 | Grand Junction | |
| EPAWPCOA Preferred Vendor | PA | |
| CWEA North Coast Training | ||
| Green Mountain Water Environment | VT | |
| 27-1 | FS AWWA | Orlando |
| December 2011 | ||
| 9 | 2011 Watershed Seminar | Bath, MI |
| New Jersey Section WEA, Deptford | Atlantic City, NJ | |
Support
Sales Representatives
Literature Downloads
Flow Meter Selection Guide (pdf)
News & Resources

